VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    VITA (STYLED: WAVY) by ELLEN WILLE in SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    VITA (STYLED: WAVY) by ELLEN WILLE in SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    VITA (STYLED: WAVY) by ELLEN WILLE in SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    Extended Lace Front | Mono Part | Wefted
    Extended Lace Front | Mono Part | Wefted
    ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
    DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
    COFFEE BROWN ROOTED 8.6.10 | Medium Brown with Dark Brown and Light Brown Blend with Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    PEARL BLONDE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    PASTEL BLONDE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
    ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
    DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
    COFFEE BROWN ROOTED 8.6.10 | Medium Brown with Dark Brown and Light Brown Blend with Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    PEARL BLONDE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    PASTEL BLONDE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
    COFFEE BROWN ROOTED 8.6.10 | Medium Brown with Dark Brown and Light Brown Blend with Shaded Roots
    CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    PEARL BLONDE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    PASTEL BLONDE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    • Load image into Gallery viewer, VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    • Load image into Gallery viewer, VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    • Load image into Gallery viewer, VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    • Load image into Gallery viewer, VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    • Load image into Gallery viewer, VITA by ELLEN WILLE in PEARL BLONDE ROOTED 24.25.20 | Light Ash Blonde with Lightest Golden Blonde and Light Strawberry Blonde with Shaded Roots
    • Load image into Gallery viewer, VITA (STYLED: WAVY) by ELLEN WILLE in SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, VITA (STYLED: WAVY) by ELLEN WILLE in SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, VITA (STYLED: WAVY) by ELLEN WILLE in SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, Extended Lace Front | Mono Part | Wefted
    • Load image into Gallery viewer, Extended Lace Front | Mono Part | Wefted
    • Load image into Gallery viewer, ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
    • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
    • Load image into Gallery viewer, COFFEE BROWN ROOTED 8.6.10 | Medium Brown with Dark Brown and Light Brown Blend with Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, PEARL BLONDE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, PASTEL BLONDE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
    • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn
    • Load image into Gallery viewer, COFFEE BROWN ROOTED 8.6.10 | Medium Brown with Dark Brown and Light Brown Blend with Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, PEARL BLONDE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, PASTEL BLONDE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, COFFEE BROWN ROOTED 8.6.10 | Medium Brown with Dark Brown and Light Brown Blend with Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, PEARL BLONDE ROOTED 24.25.20 | Lightest Ash Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, PASTEL BLONDE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots

    Vita | Hi Power | Heat Friendly Synthetic Wig

    Vendor
    Ellen Wille
    Regular price
    $718.00
    Sale price
    $718.00
    Regular price
    Sold out
    Unit price
    per 
    Shipping calculated at checkout.

    The Vita wig by Ellen Wille is a stunning wig with long layers and a beautiful, longer length. It is made from heat-friendly synthetic fiber, which allows for easy styling with heat tools to create the perfect look. The wig features an extended lace front, which creates a natural-looking hairline and allows for comfortable wearing throughout the day. The mono part at the crown of the wig adds to the natural appearance of the wig, giving the impression of natural hair growth. Designed with attention to detail and quality craftsmanship, the Vita wig is perfect for anyone looking for a stylish and sophisticated look. The wig's longer length and layers make it ideal for special occasions, while its heat-friendly synthetic fiber ensures it can be styled to suit any occasion.

    "Best online shopping for wigs in Canada"

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)