SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    SOUND (STYLED: STRAIGHT) by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    SOUND (STYLED: STRAIGHT) by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    SOUND (STYLED: CRIMPED) by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND (STYLED: CRIMPED) by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SOUND (STYLED: CRIMPED) by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    Mini Lace Front | Mono Part | Wefted
    Mini Lace Front | Mono Part | Wefted
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
    AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
    CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
    TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
    LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots
    ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
    AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
    CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
    TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
    LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots
    PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
    AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
    CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
    TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, SOUND by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, SOUND (STYLED: STRAIGHT) by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, SOUND (STYLED: STRAIGHT) by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, SOUND (STYLED: CRIMPED) by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND (STYLED: CRIMPED) by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SOUND (STYLED: CRIMPED) by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, Mini Lace Front | Mono Part | Wefted
    • Load image into Gallery viewer, Mini Lace Front | Mono Part | Wefted
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
    • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
    • Load image into Gallery viewer, TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots
    • Load image into Gallery viewer, ESPRESSO MIX 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend
    • Load image into Gallery viewer, PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
    • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
    • Load image into Gallery viewer, TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde and Medium Ash Blonde with Light Strawberry Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots
    • Load image into Gallery viewer, PLUM BROWN ROOTED 4.33.133 | Darkest Brown Blended with Dark Auburn and Red Violet Blend with Shaded Roots
    • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
    • Load image into Gallery viewer, CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown Blend with Shaded Rooted
    • Load image into Gallery viewer, TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
    • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.25.24 | Lightest Pale Blonde and Lightest Golden Blonde with Lightest Ash Blonde Blend and Shaded Roots
    • Load image into Gallery viewer, METALLIC BLONDE ROOTED 101.60.51 | Pearl Platinum, Pearl White, and Grey Blend with Shaded Roots

    Sound | High Power | Heat Friendly Synthetic Wig

    Vendor
    Ellen Wille
    Regular price
    $565.00
    Sale price
    $565.00
    Regular price
    Sold out
    Unit price
    per 
    Shipping calculated at checkout.

    The Sound wig by Ellen Wille is a modern bob-style wig with relaxed waves made from heat-friendly synthetic fiber. The high quality fiber allows you to change up your style your own way. It has a mini lace front and mono part for a natural look, and comes in a range of great colors. Perfect for adding sophistication to any look, it's suitable for daily wear or special occasions.

    "Best online shopping for wigs in Canada"

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)